International Spices Export Division
Supplying premium certified organic ground, whole, and blended Indian spices to food manufacturers, importers, retail chains, and distributors across the USA, UK, Europe, Middle East, and Asia-Pacific.
Why Global Buyers Choose Organic Planet from Gujarat
Our processing facility in Morbi is situated in the logistical gateway of Gujarat. Being within 180 km of Mundra Port (India's largest commercial port) and Kandla Port allows us to minimize inland haulage, ensure rapid container turnaround, and provide competitive FOB Mundra and CIF ocean freight rates worldwide.
Factory Container Stuffing
Direct stuffing under continuous quality supervision to prevent moisture buildup or cargo damage.
Steam Sterilization
Advanced microbial reduction technology ensuring salmonella-free, low-bacteria specifications.
Export Product Specifications & Quality Standards
Every commercial batch is accompanied by an accredited independent laboratory Certificate of Analysis (COA).
| Spice Commodity | Botanical Origin | Purity / Grade | Key Active Compound | Moisture | Export Packaging |
|---|---|---|---|---|---|
| Organic Turmeric Powder | Lakadong / Salem, India | 100% Pure, 80-100 Mesh | Curcumin: 7.0% - 8.5% | < 9.0% | 25 kg Multi-wall Paper / 500g Pouches |
| Organic Red Chilli Powder | Guntur Sannam, India | Stemless, 60-80 Mesh | Capsaicin: 35,000 - 45,000 SHU | < 10.0% | 25 kg HDPE / 1kg Retail Barrier Pouch |
| Organic Coriander Powder | Ramganj Mandi, Rajasthan | Cold Ground, Green Grade | Volatile Oil: 1.2% - 1.8% | < 8.5% | 25 kg PP Bags / 500g Vacuum Pouch |
| Organic Cumin Seeds (Jeera) | Unjha, Gujarat | Machine Cleaned 99.5% | Cuminaldehyde High | < 8.0% | 25 kg / 50 kg Jute or PP Bags |
| Tellicherry Black Pepper | Malabar Coast, Kerala | TGSEB Extra Bold (4.75mm) | Piperine: 5.5% min | < 11.0% | 25 kg Paper Bags / Pet Jars |
| Alleppey Green Cardamom | Idukki, Western Ghats | Extra Bold 8mm+ Pods | Essential Oil: 8.0% min | < 10.0% | 10 kg Master Carton with Nitrogen Foil |
| Royal Garam Masala Blend | Artisanal Proprietary Blend | 16 Whole Spices, 0% Starch | Full Volatile Spectrum | < 8.0% | 10 kg Bags / 200g Retail Mono-cartons |
Request Export Price List & Sample Dispatch
Please provide your target commodities and destination port for an immediate FOB Mundra or CIF quotation.